Soccer 1x2 Fixed
Data | Skuteczność | Yeld | Zysk | ||||
---|---|---|---|---|---|---|---|
Łącznie | 1346 | 9.96 | 2.43 | 667 - 52 - 627 | 52% | 18% | 2320,26j |
2022-04 | 2 | 10.00 | 2.08 | 1 - 0 - 1 | 50% | 0.00% | 0.00j |
2022-03 | 19 | 10.00 | 2.35 | 10 - 0 - 9 | 53% | 16.79% | 31.90j |
2022-02 | 5 | 10.00 | 2.09 | 3 - 0 - 2 | 60% | 23.40% | 11.70j |
2022-01 | 16 | 10.00 | 2.88 | 4 - 0 - 12 | 25% | -25.44% | -40.70j |
2021-12 | 20 | 10.00 | 2.55 | 12 - 0 - 8 | 60% | 45.00% | 90.00j |
2021-11 | 15 | 10.00 | 2.55 | 4 - 0 - 11 | 27% | -34.33% | -51.50j |
2021-10 | 20 | 10.00 | 3.11 | 8 - 0 - 12 | 40% | 33.00% | 66.00j |
2021-09 | 17 | 10.00 | 2.58 | 8 - 0 - 9 | 47% | 14.47% | 24.60j |
2021-08 | 24 | 10.00 | 3.06 | 7 - 1 - 16 | 30% | -9.74% | -22.40j |
2021-07 | 23 | 10.00 | 2.77 | 12 - 0 - 11 | 52% | 45.09% | 103.70j |
2021-06 | 22 | 10.00 | 2.74 | 8 - 0 - 14 | 36% | -9.36% | -20.60j |
2021-05 | 19 | 10.00 | 2.96 | 8 - 1 - 10 | 44% | 10.56% | 19.00j |
2021-04 | 17 | 10.00 | 2.73 | 9 - 0 - 8 | 53% | 42.53% | 72.30j |
2021-03 | 33 | 10.00 | 2.79 | 14 - 0 - 19 | 42% | 21.09% | 69.60j |
2021-02 | 14 | 10.00 | 2.15 | 11 - 0 - 3 | 79% | 67.71% | 94.80j |
2020-12 | 14 | 10.00 | 2.29 | 10 - 1 - 3 | 77% | 73.08% | 95.00j |
2020-09 | 22 | 10.00 | 3.45 | 3 - 0 - 19 | 14% | -65.86% | -144.90j |
2020-08 | 19 | 10.00 | 2.78 | 10 - 0 - 9 | 53% | 39.26% | 74.60j |
2020-07 | 22 | 10.00 | 2.60 | 11 - 0 - 11 | 50% | 29.45% | 64.80j |
2020-06 | 22 | 10.00 | 4.01 | 5 - 0 - 17 | 23% | -41.14% | -90.50j |
2020-03 | 27 | 10.00 | 2.55 | 8 - 2 - 17 | 32% | -30.48% | -76.20j |
2020-02 | 35 | 10.00 | 2.84 | 14 - 0 - 21 | 40% | 7.77% | 27.20j |
2020-01 | 9 | 10.00 | 2.20 | 6 - 1 - 2 | 75% | 71.13% | 56.90j |
2019-12 | 7 | 10.00 | 2.09 | 5 - 0 - 2 | 71% | 51.00% | 35.70j |
2019-11 | 6 | 10.00 | 2.19 | 5 - 0 - 1 | 83% | 78.17% | 46.90j |
2019-10 | 6 | 10.00 | 1.99 | 4 - 0 - 2 | 67% | 30.17% | 18.10j |
2019-09 | 18 | 10.00 | 2.91 | 4 - 0 - 14 | 22% | -43.50% | -78.30j |
2019-08 | 25 | 10.00 | 2.61 | 13 - 0 - 12 | 52% | 40.84% | 102.10j |
2019-07 | 13 | 10.00 | 2.34 | 6 - 1 - 6 | 50% | 20.58% | 24.70j |
2019-06 | 10 | 10.00 | 2.23 | 8 - 0 - 2 | 80% | 80.00% | 80.00j |
2019-05 | 20 | 10.00 | 2.55 | 8 - 1 - 11 | 42% | 10.63% | 20.20j |
2019-04 | 12 | 10.00 | 2.18 | 9 - 0 - 3 | 75% | 62.25% | 74.70j |
2019-03 | 25 | 9.64 | 2.98 | 8 - 1 - 16 | 33% | -23.42% | -54.10j |
2019-02 | 9 | 10.00 | 2.20 | 5 - 0 - 4 | 56% | 14.89% | 13.40j |
2019-01 | 14 | 10.00 | 2.05 | 11 - 1 - 2 | 85% | 72.00% | 93.60j |
2018-12 | 22 | 10.00 | 2.39 | 6 - 1 - 15 | 29% | -40.81% | -85.70j |
2018-11 | 13 | 10.00 | 2.28 | 9 - 2 - 2 | 82% | 97.09% | 106.80j |
2018-10 | 17 | 10.00 | 2.21 | 12 - 1 - 4 | 75% | 68.75% | 110.00j |
2018-09 | 12 | 10.00 | 2.06 | 8 - 0 - 4 | 67% | 36.17% | 43.40j |
2018-08 | 26 | 10.00 | 2.13 | 15 - 2 - 9 | 63% | 30.58% | 73.40j |
2018-07 | 12 | 10.00 | 2.21 | 7 - 1 - 4 | 64% | 41.09% | 45.20j |
2018-06 | 1 | 10.00 | 1.90 | 0 - 0 - 1 | 0% | -100.00% | -10.00j |
2018-05 | 13 | 10.00 | 2.06 | 9 - 0 - 4 | 69% | 42.23% | 54.90j |
2018-04 | 16 | 10.00 | 2.06 | 10 - 0 - 6 | 63% | 26.56% | 42.50j |
2018-03 | 14 | 10.00 | 2.18 | 10 - 0 - 4 | 71% | 54.21% | 75.90j |
2018-02 | 12 | 10.00 | 1.98 | 11 - 1 - 0 | 100% | 98.00% | 107.80j |
2018-01 | 12 | 10.00 | 2.14 | 6 - 2 - 4 | 60% | 28.10% | 28.10j |
2017-12 | 14 | 10.00 | 2.15 | 10 - 0 - 4 | 71% | 52.71% | 73.80j |
2017-11 | 11 | 10.00 | 2.17 | 8 - 0 - 3 | 73% | 58.00% | 63.80j |
2017-10 | 11 | 10.00 | 2.12 | 8 - 0 - 3 | 73% | 52.27% | 57.50j |
2017-09 | 14 | 10.00 | 2.13 | 6 - 2 - 6 | 50% | 2.58% | 3.10j |
2017-08 | 10 | 10.00 | 2.27 | 8 - 0 - 2 | 80% | 75.30% | 75.30j |
2017-07 | 68 | 9.93 | 2.39 | 24 - 1 - 43 | 36% | -19.71% | -131.05j |
2017-06 | 66 | 9.89 | 2.32 | 32 - 0 - 34 | 48% | 4.17% | 27.21j |
2017-05 | 51 | 10.00 | 2.24 | 12 - 1 - 38 | 24% | -45.66% | -228.30j |
2017-04 | 28 | 10.00 | 2.15 | 18 - 0 - 10 | 64% | 39.18% | 109.70j |
2017-03 | 27 | 9.52 | 2.34 | 18 - 0 - 9 | 67% | 54.07% | 138.95j |
2017-02 | 21 | 10.00 | 2.36 | 9 - 0 - 12 | 43% | 14.05% | 29.50j |
2017-01 | 21 | 10.00 | 2.29 | 9 - 2 - 10 | 47% | 3.95% | 7.50j |
2016-12 | 19 | 10.00 | 2.20 | 8 - 6 - 5 | 62% | 39.62% | 51.50j |
2016-11 | 13 | 10.00 | 2.13 | 11 - 1 - 1 | 92% | 98.00% | 117.60j |
2016-10 | 5 | 10.00 | 2.21 | 2 - 1 - 2 | 50% | 12.50% | 5.00j |
2016-09 | 3 | 10.00 | 2.28 | 3 - 0 - 0 | 100% | 127.67% | 38.30j |
2016-08 | 9 | 10.00 | 2.17 | 5 - 1 - 3 | 63% | 29.50% | 23.60j |
2016-07 | 8 | 10.00 | 1.98 | 5 - 1 - 2 | 71% | 33.86% | 23.70j |
2016-06 | 3 | 10.00 | 2.17 | 2 - 0 - 1 | 67% | 27.33% | 8.20j |
2016-01 | 2 | 10.00 | 2.55 | 0 - 0 - 2 | 0% | -100.00% | -20.00j |
2015-12 | 6 | 10.00 | 2.16 | 3 - 1 - 2 | 60% | 25.00% | 12.50j |
2015-11 | 7 | 10.00 | 2.04 | 6 - 1 - 0 | 100% | 101.83% | 61.10j |
2015-10 | 7 | 10.00 | 2.10 | 5 - 1 - 1 | 83% | 80.00% | 48.00j |
2015-09 | 60 | 9.85 | 2.15 | 20 - 5 - 35 | 36% | -26.30% | -142.30j |
2015-08 | 51 | 10.00 | 2.14 | 34 - 2 - 15 | 69% | 49.80% | 244.00j |
2015-07 | 38 | 10.00 | 2.08 | 25 - 6 - 7 | 78% | 61.16% | 195.70j |
2015-06 | 2 | 5.00 | 2.33 | 1 - 0 - 1 | 50% | 17.50% | 1.75j |
Let's talk about...bet... All you need to know before you make your choice...