KRAWCZYK-SŁUPSK
Data | Skuteczność | Yeld | Zysk | ||||
---|---|---|---|---|---|---|---|
Łącznie | 1582 | 9.92 | 2.46 | 818 - 53 - 711 | 53% | 20,85% | 3160,92j |
2022-04 | 3 | 10.00 | 2.23 | 2 - 0 - 1 | 67% | 56.67% | 17.00j |
2022-01 | 6 | 10.00 | 2.43 | 3 - 1 - 2 | 60% | 20.40% | 10.20j |
2021-12 | 11 | 10.00 | 2.91 | 4 - 1 - 6 | 40% | 2.50% | 2.50j |
2021-04 | 14 | 10.00 | 2.69 | 2 - 0 - 12 | 14% | -60.43% | -84.60j |
2021-03 | 23 | 10.00 | 3.74 | 8 - 0 - 15 | 35% | 28.61% | 65.80j |
2021-02 | 28 | 10.00 | 2.84 | 11 - 1 - 16 | 41% | 6.07% | 16.40j |
2021-01 | 12 | 10.00 | 2.12 | 8 - 0 - 4 | 67% | 48.42% | 58.10j |
2020-12 | 14 | 10.00 | 2.12 | 8 - 1 - 5 | 62% | 30.15% | 39.20j |
2020-11 | 7 | 10.00 | 2.25 | 5 - 0 - 2 | 71% | 62.86% | 44.00j |
2020-10 | 2 | 10.00 | 2.10 | 1 - 0 - 1 | 50% | 5.00% | 1.00j |
2020-07 | 4 | 10.00 | 2.72 | 3 - 0 - 1 | 75% | 97.00% | 38.80j |
2020-02 | 28 | 10.00 | 5.25 | 4 - 0 - 24 | 14% | -60.07% | -168.20j |
2020-01 | 21 | 10.00 | 2.13 | 12 - 2 - 7 | 63% | 32.63% | 62.00j |
2019-12 | 13 | 10.00 | 2.11 | 8 - 1 - 4 | 67% | 37.33% | 44.80j |
2019-10 | 9 | 10.00 | 2.02 | 5 - 0 - 4 | 56% | 12.44% | 11.20j |
2019-09 | 4 | 10.00 | 2.05 | 3 - 0 - 1 | 75% | 47.75% | 19.10j |
2019-08 | 9 | 10.00 | 2.05 | 6 - 0 - 3 | 67% | 34.00% | 30.60j |
2019-05 | 12 | 10.00 | 2.40 | 2 - 2 - 8 | 20% | -58.00% | -58.00j |
2019-04 | 19 | 10.00 | 1.99 | 11 - 0 - 8 | 58% | 17.11% | 32.50j |
2019-01 | 12 | 10.00 | 2.18 | 7 - 0 - 5 | 58% | 31.92% | 38.30j |
2018-12 | 28 | 10.00 | 2.74 | 8 - 1 - 19 | 30% | -27.11% | -73.20j |
2018-11 | 16 | 10.00 | 2.24 | 9 - 1 - 6 | 60% | 38.13% | 57.20j |
2018-10 | 14 | 10.00 | 2.12 | 10 - 1 - 3 | 77% | 63.46% | 82.50j |
2018-09 | 10 | 10.00 | 2.18 | 7 - 0 - 3 | 70% | 53.50% | 53.50j |
2018-08 | 21 | 10.00 | 2.06 | 17 - 0 - 4 | 81% | 67.19% | 141.10j |
2018-07 | 11 | 10.00 | 2.58 | 9 - 0 - 2 | 82% | 90.73% | 99.80j |
2018-06 | 5 | 10.00 | 2.05 | 1 - 0 - 4 | 20% | -63.40% | -31.70j |
2018-05 | 15 | 10.00 | 2.14 | 10 - 0 - 5 | 67% | 37.40% | 56.10j |
2018-04 | 17 | 10.00 | 2.30 | 11 - 1 - 5 | 69% | 48.00% | 76.80j |
2018-03 | 16 | 10.00 | 2.21 | 10 - 1 - 5 | 67% | 52.00% | 78.00j |
2018-02 | 13 | 10.00 | 2.16 | 7 - 1 - 5 | 58% | 26.42% | 31.70j |
2018-01 | 9 | 10.00 | 2.16 | 7 - 0 - 2 | 78% | 64.67% | 58.20j |
2017-12 | 19 | 10.00 | 2.10 | 15 - 0 - 4 | 79% | 65.63% | 124.70j |
2017-11 | 12 | 10.00 | 2.20 | 10 - 0 - 2 | 83% | 78.08% | 93.70j |
2017-10 | 14 | 10.00 | 2.11 | 9 - 1 - 4 | 69% | 48.00% | 62.40j |
2017-09 | 16 | 10.00 | 2.09 | 9 - 2 - 5 | 64% | 33.71% | 47.20j |
2017-08 | 16 | 10.00 | 2.25 | 9 - 2 - 5 | 64% | 44.50% | 62.30j |
2017-07 | 32 | 10.00 | 2.87 | 10 - 0 - 22 | 31% | -21.38% | -68.40j |
2017-06 | 31 | 10.00 | 3.33 | 6 - 3 - 22 | 21% | -52.32% | -146.50j |
2017-05 | 47 | 10.00 | 3.42 | 13 - 1 - 33 | 28% | -35.65% | -164.00j |
2017-04 | 31 | 10.00 | 2.44 | 18 - 1 - 12 | 60% | 48.80% | 146.40j |
2017-03 | 35 | 10.00 | 2.81 | 10 - 0 - 25 | 29% | -21.37% | -74.80j |
2017-02 | 13 | 10.00 | 2.24 | 10 - 0 - 3 | 77% | 73.00% | 94.90j |
2017-01 | 25 | 10.00 | 2.67 | 9 - 1 - 15 | 38% | -10.13% | -24.30j |
2016-12 | 12 | 10.00 | 5.39 | 2 - 0 - 10 | 17% | 190.17% | 228.20j |
2016-11 | 26 | 10.00 | 3.98 | 6 - 0 - 20 | 23% | 4.77% | 12.40j |
2016-10 | 23 | 9.78 | 2.21 | 12 - 3 - 8 | 60% | 33.67% | 65.65j |
2016-09 | 37 | 9.86 | 2.09 | 18 - 2 - 17 | 51% | 4.84% | 16.70j |
2016-08 | 39 | 10.00 | 2.26 | 17 - 2 - 20 | 46% | 0.43% | 1.60j |
2016-07 | 41 | 10.00 | 2.49 | 22 - 1 - 18 | 55% | 32.05% | 128.20j |
2016-06 | 14 | 10.00 | 2.25 | 10 - 1 - 3 | 77% | 68.08% | 88.50j |
2016-05 | 13 | 10.00 | 2.03 | 9 - 0 - 4 | 69% | 40.15% | 52.20j |
2016-04 | 24 | 10.00 | 2.17 | 14 - 0 - 10 | 58% | 16.38% | 39.30j |
2016-03 | 16 | 10.00 | 2.23 | 11 - 2 - 3 | 79% | 72.79% | 101.90j |
2016-02 | 13 | 10.00 | 2.55 | 8 - 0 - 5 | 62% | 45.00% | 58.50j |
2016-01 | 14 | 9.64 | 2.12 | 7 - 0 - 7 | 50% | 10.44% | 14.10j |
2015-12 | 15 | 10.00 | 2.20 | 8 - 3 - 4 | 67% | 35.33% | 42.40j |
2015-11 | 17 | 10.00 | 2.19 | 10 - 0 - 7 | 59% | 20.94% | 35.60j |
2015-10 | 27 | 10.00 | 2.13 | 19 - 2 - 6 | 76% | 62.12% | 155.30j |
2015-09 | 15 | 10.00 | 2.55 | 12 - 0 - 3 | 80% | 101.00% | 151.50j |
2015-06 | 4 | 10.00 | 1.99 | 3 - 0 - 1 | 75% | 52.50% | 21.00j |
2015-05 | 25 | 10.00 | 2.26 | 15 - 1 - 9 | 63% | 35.21% | 84.50j |
2015-04 | 17 | 10.00 | 2.22 | 12 - 1 - 4 | 75% | 63.88% | 102.20j |
2015-03 | 33 | 10.00 | 2.24 | 19 - 0 - 14 | 58% | 33.33% | 110.00j |
2015-02 | 54 | 10.00 | 2.41 | 20 - 3 - 31 | 39% | -12.24% | -62.40j |
2015-01 | 73 | 9.93 | 2.13 | 31 - 3 - 39 | 44% | -6.92% | -48.10j |
2014-12 | 26 | 10.00 | 2.19 | 14 - 0 - 12 | 54% | 21.46% | 55.80j |
2014-11 | 56 | 10.00 | 1.99 | 33 - 1 - 22 | 60% | 20.58% | 113.20j |
2014-10 | 70 | 10.00 | 2.16 | 38 - 0 - 32 | 54% | 14.06% | 98.40j |
2014-09 | 50 | 10.00 | 2.10 | 32 - 0 - 18 | 64% | 31.30% | 156.50j |
2014-08 | 64 | 9.92 | 2.16 | 35 - 2 - 27 | 56% | 19.03% | 117.05j |
2014-07 | 46 | 7.65 | 2.25 | 33 - 0 - 13 | 72% | 53.67% | 188.92j |
0000-00 | 1 | 10.00 | 3.75 | 1 - 0 - 0 | 100% | 275.00% | 27.50j |
Witam wszystkich na moim profilu !!!!
Mam 38 lat, typowaniem zajmuje się od niemal 12, z czego profesjonalnie już od 8 lat. Moja zasada jest prosta, nie podpalamy się i nie stawiamy za każdym razem ALL IN. Na każdy zakład stawiamy od 2-5% kapitału przeznaczonego na grę. Typy będę dodawał zazwyczaj przed południem, tak aby było sporo czasu na dołączenie większej ilości osób do zrzutek. Specjalizuje się w piłce nożnej, koszykówce w wybranych ligach, oraz tenisie dla określonych zawodników. Zapraszam do sprawdzenia moich umiejętności.